Social security values 2011
The voraussichtlichen Sozialversicherungswerte für 2011 (in €) betragen:
| 2011 | 2010 | |
| De minimis limit daily | 28,72 | 28,13 |
| Monthly de minimis limit | 374,02 | 366,33 |
| Grenzwert für pauschalierte Dienstgeberabgabe | 561,03 | 549,50 |
| Maximum contribution basis daily | 140,00 | 137,00 |
| Höchstbeitragsgrundlage | 4.200,00 | 4.110,00 |
| Höchstbeitragsgrundlage | 8.400,00 | 8.220,00 |
| Höchstbeitragsgrundlage | 4.900,00 | 4.795,00 |
Bild: © citronenrot - BMF
The published articles are protected by copyright and are provided without warranty.
© ebit Steuerberatung GmbH | Client Information
© ebit Steuerberatung GmbH | Client Information