Consumer Price Index
| VPI 2000 | VPI 96 | VPI 86 | VPI 76 | VPI 66 | VPI I | |
| Year | 2000=100 | 1996=100 | 1986=100 | 1976=100 | 1966=100 | 1958=100 |
| Ø’00 | 100,0 | 105,2 | 137,6 | 213,9 | 375,4 | 478,3 |
| Ø’01 | 102,7 | 108,0 | 141,3 | 219,6 | 385,4 | 491,0 |
| July ’02 | 104,6 | 110,0 | 143,9 | 223,7 | 392,7 | 500,3 |
| Aug. ’02 | 104,8 | 110,2 | 144,2 | 224,2 | 393,4 | 501,3 |
| Sept.’02 | 104,8* | 110,2* | 144,2* | 224,2* | 393,4* | 501,3* |
| provisional Current data: Tel: 01/1544 | ||||||
Image: © PascalR - Fotolia
The published articles are protected by copyright and are provided without warranty.
© ebit Steuerberatung GmbH | Client Information
© ebit Steuerberatung GmbH | Client Information