Sozialversicherungswerte 2013
Die Sozialversicherungswerte für 2013 (in €) betragen likely:
| 2013 | 2012 | |
| De minimis limit daily | 29,70 | 28,89 |
| Monthly de minimis limit | 386,80 | 376,26 |
| Threshold for flat-rate employer contributions | 580,20 | 564,39 |
| Maximum contribution basis daily | 148,00 | 141,00 |
| Maximum contribution base monthly | 4.440,00 | 4.230,00 |
| Maximum contribution base (annual) | 8.880,00 | 8.460,00 |
| Maximum contribution base monthly | 5.180,00 | 4.935,00 |
Die Veröffentlichung im Bundesgesetzblatt bleibt abzuwarten.
Related topics:
Social security
• Höchstbeitragsgrundlage
The published articles are protected by copyright and are provided without warranty.
© ebit Steuerberatung GmbH | Client Information
© ebit Steuerberatung GmbH | Client Information